Calabria atic 2 Apartment
1 bedroom
1 double bed
1 bathroom
1 double sofabed
1 terrace
Heating / Air-conditioning / DVD Player / TV / ADSL / Washing machine / Hair dryer / Dishwasher / Fridge with small freezer / Glass-ceramic stove / Oven / Microwave / Spanish coffeemaker / Kettle / Toaster / Elevator / Terrace / Shower
Description of rental apartment Calabria atic 2
Calabria Atic 2 is a very modern apartment with high quality amenities and a very comfortable terrace. The very practical organization and the minimalist decoration will make you feel at home very easily. Thanks to its location on the upper floor and its wonderful terrace, this apartment is a really peaceful place in the middle of
This very nice 40m2 apartment is located on the eighth floor (with elevator). The bright living and dining room includes a very practical and well equipped American kitchen, and it opens onto the beautiful furnished terrace (20m2). The in-suite bedroom has a double bed, a cupboard and a design bathroom with a shower.
For this apartment, the price includes a weekly cleaning service, with change of bed linen and towels.
Location
Rates and other Calabria atic 2 apartment rental conditions
Deposit 300 €
The price includes agency fees, bed linen and towels, weekly cleaning service, bed linen laundry in the apartment,internet, water and energy costs (up to 150 €/month).
Availability
| Available | Booked | Your stay | Offer |
| February 2012 | ||||||
| S | M | T | W | T | F | S | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
| S | M | T | W | T | F | S | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
| S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||

















