Bassols A Apartment
2 bedrooms
1 double bed
1 single bed
2 bathrooms
1 extra bed
1 double sofabed
Heating / Air-conditioning / Radio CD player / DVD Player / TV / Telephone / ADSL / Washing machine / Dishwasher / Fridge with small freezer / Glass-ceramic stove / Oven / Microwave / European coffeemaker / Kettle / Toaster / Elevator
Description of rental apartment Bassols A
Bassols A is a very practical apartment, that has recently been refurbished and redecorated. The design is modern and down-to-earth, with a personal touch thanks to some beautiful old frames and the original wooden windows preserved all over. Both the livingroom and bedroom have lots of natural daylight. The orientation toward the inner courtyard garantees total tranquillity.
This 70 m2 apartment is situated on a fourth floor. It has a bright living and dining area (with double sofabed), and next to it, a very well equipped kitchen. The bedroom with double bed has a nice integrated balcony with a cupboard where to stock your personal belongings. The second bedroom with bunkbeds has its own wardrobe. The two bathrooms have shower.
Aspasios offers other apartments in the same building.
Location
Rates and other Bassols A apartment rental conditions
Deposit 400 €
The price includes agency fees, bed linen and towels, weekly cleaning and bed linen laundry service, internet, water and energy costs (up to 150 €/month for stays over 30 nights).
Availability
| Available | Booked | Your stay | Offer |
| February 2012 | ||||||
| S | M | T | W | T | F | S | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
| S | M | T | W | T | F | S | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
| S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
















