El Capricho Apartment
1 bedroom
1 double bed
1 bathroom
1 extra bed
Heating / Air-conditioning / Radio CD player / DVD Player / TV / Telephone / ADSL / Washing machine / Hair dryer / Fridge with small freezer / Glass-ceramic stove / Microwave / Spanish coffeemaker / Juicer / Toaster / Elevator / Balcony
Description of rental apartment El Capricho
The Caprice is located in a singular noble building with elevator and concierge, a step away from Madrids trendiests shopping centre called “the golden mile”. One need to cross a large courtyard with fountains and plants in order to reach our bright and quiet home. There are 60m2 of high ceilings, a large sitting room, independent kitchen, bedroom with double bed and a bathroom with bathtub. All framed by two large balconys. Satellite TV. The Caprice is located at Fuencarral with the quiet San Mateo street, 5 minutes away from Alonso Martinez and Bilbao. The popular Chueca district, Fuencarral’s fashionable shopping centre and the traditional market of Barceló are just around the corner. For this apartment, price includes a weekly cleaning service, with change of linen and towels once per week.
Location
Rates and other El Capricho apartment rental conditions
Deposit 200 €
The price includes agency fees, bed linen and towels, weekly cleaning service, bed linen laundry in the apartment, internet, water and energy costs (up to 150 €/month for stays over 30 nights).
Availability
| Available | Booked | Your stay | Offer |
| February 2012 | ||||||
| S | M | T | W | T | F | S | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
| S | M | T | W | T | F | S | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
| S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||


















